Fish Count Data Search

Year:
Location:
Species:



Location: Afognak River (Litnik)
Species: Sockeye
Method: Creel Survey

The selected years are color-coded in the graphs below:

  • 2021
  • 2020
Daily Counts
Cumulative

Description: Litnik weir is operated by the Division of Commercial Fisheries. It is located on the south side of Afognak Island near the mouth of Afognak River. Afognak River produces a moderate sized sockeye salmon run. Because of its proximity to the villages of Ouzinkie and Port Lions and also the City of Kodiak, it has interest by commercial, subsistence and sport fishermen.

Contact: Assistant Area Manager,
(907) 486-1878

Weekly Sportfish Fishing Report for this area

90 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2021
Count
2021
Cumulative
2021
Cumulative
2020
Notes for
2021
Aug-11 0 31,997 24,284 Weir pulled
Aug-10 89 31,997 24,284  
Aug-09 201 31,908 24,284  
Aug-08 420 31,707 24,284  
Aug-07 28 31,287 -  
Aug-06 93 31,259 24,284  
Aug-05 105 31,166 24,274  
Aug-04 17 31,061 24,273  
Aug-03 219 31,044 24,273  
Aug-02 48 30,825 24,273  
Aug-01 31 30,777 24,273  
Jul-31 84 30,746 24,273  
Jul-30 92 30,662 24,273  
Jul-29 44 30,570 24,273  
Jul-28 74 30,526 24,273  
Jul-27 48 30,452 24,273  
Jul-26 15 30,404 24,271  
Jul-25 69 30,389 24,271  
Jul-24 43 30,320 24,267  
Jul-23 84 30,277 24,263  
Jul-22 78 30,193 24,260  
Jul-21 249 30,115 24,237  
Jul-20 111 29,866 24,215  
Jul-19 133 29,755 24,178  
Jul-18 140 29,622 24,090  
Jul-17 462 29,482 24,046  
Jul-16 379 29,020 23,964  
Jul-15 224 28,641 23,806  
Jul-14 34 28,417 23,284  
Jul-13 101 28,383 23,179  
Jul-12 616 28,282 22,804  
Jul-11 340 27,666 22,591  
Jul-10 10 27,326 21,754  
Jul-09 370 27,316 21,538  
Jul-08 2 26,946 21,055  
Jul-07 392 26,944 21,004  
Jul-06 16 26,552 20,736  
Jul-05 173 26,536 19,154  
Jul-04 5 26,363 18,897  
Jul-03 1,022 26,358 18,483  
Jul-02 678 25,336 18,140  
Jul-01 516 24,658 17,304  
Jun-30 1,439 24,142 17,126  
Jun-29 226 22,703 16,920  
Jun-28 564 22,477 16,670  
Jun-27 40 21,913 15,851  
Jun-26 318 21,873 15,242  
Jun-25 1 21,555 14,190  
Jun-24 0 21,554 13,628  
Jun-23 3,048 21,554 12,888  
Jun-22 6 18,506 12,281  
Jun-21 219 18,500 11,755  
Jun-20 1,680 18,281 11,314  
Jun-19 729 16,601 11,285  
Jun-18 2,711 15,872 11,262  
Jun-17 1,341 13,161 10,877  
Jun-16 1,463 11,820 10,001  
Jun-15 636 10,357 9,091  
Jun-14 2,584 9,721 8,007  
Jun-13 429 7,137 6,119  
Jun-12 93 6,708 5,571  
Jun-11 34 6,615 4,611  
Jun-10 1,447 6,581 3,202  
Jun-09 2,302 5,134 2,362  
Jun-08 639 2,832 1,995  
Jun-07 1 2,193 1,926  
Jun-06 2 2,192 1,710  
Jun-05 988 2,190 1,441  
Jun-04 890 1,202 1,033  
Jun-03 8 312 960  
Jun-02 7 304 731  
Jun-01 81 297 568  
May-31 25 216 339  
May-30 131 191 320  
May-29 1 60 283  
May-28 10 59 247  
May-27 0 49 26  
May-26 34 49 20  
May-25 15 15 20  
May-24 0 0 20  
May-23 0 0 19  
May-22 0 0 19  
May-21 0 0 19  
May-20 0 0 11 High water
May-19 0 0 9  
May-18 0 0 4  
May-17 0 0 1 Fish tight at 1:30pm.
May-16 - - 0  
May-15 - - 0  
May-14 - - 0