Fish Count Data Search

Year:
Location:
Species:



Location: Crooked Creek
Species: Chinook
Method: Weir

The selected years are color-coded in the graphs below:

  • 2021
  • 2020
Daily Counts
Cumulative

Description: The early-run Chinook salmon escapement survey in Crooked Creek occurs from early-June through mid-August near Kasilof in the Northern Kenai Peninsula Management Area (NKPMA). The counts on this page are of naturally-produced 2 +ocean age Chinook salmon spawning escapement and DO NOT include naturally-produced brood stock collection, facility mortalities or 1-ocean age (jack) Chinook salmon. The counts DO NOT include hatchery-produced Chinook salmon of any age. The daily king salmon count is completed by viewing digital video recordings made by underwater camera during the previous day. Therefore updated counts on this page may lag behind one or more days from the present day because of the amount of time it takes to view digital video recordings. The Crooked Creek Chinook salmon sustainable escapement goal (SEG) for years 2002 thorugh 2019 was 650-1,700 naturally-produced fish. In 2020, the new SEG of 700-1,400 naturally-produced fish was adopted.

Sustainable Escapement Goal for Chinook in 2020: 700 - 1,400 (Graphed above)

Contact: Northern Kenai Sport Fish Assistant Area Manager,
(907) 262-9368

Weekly Sportfish Fishing Report for this area

Daily count of 2+ ocean age naturally-produced Chinook salmon escapement.

80 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2021
Count
2021
Cumulative
2021
Cumulative
2020
Notes for
2021
Aug-09 0 594 830 Facility drained, weir removed ~10:30 a.m.
Aug-08 0 594 830  
Aug-07 0 594 830  
Aug-06 0 594 830  
Aug-05 1 594 830  
Aug-04 0 593 828  
Aug-03 1 593 828  
Aug-02 0 592 823  
Aug-01 0 592 823  
Jul-31 5 592 819  
Jul-30 3 587 812  
Jul-29 4 584 813  
Jul-28 3 580 811  
Jul-27 5 577 809  
Jul-26 6 572 807  
Jul-25 4 566 807  
Jul-24 2 562 802  
Jul-23 7 560 806  
Jul-22 28 553 792  
Jul-21 7 525 785  
Jul-20 13 518 785  
Jul-19 7 505 762  
Jul-18 31 498 757  
Jul-17 38 467 746  
Jul-16 16 429 730  
Jul-15 28 413 724  
Jul-14 56 385 719  
Jul-13 21 329 718  
Jul-12 32 308 704  
Jul-11 52 276 575  
Jul-10 68 224 530  
Jul-09 37 156 508  
Jul-08 44 119 502  
Jul-07 13 75 502  
Jul-06 19 62 492  
Jul-05 15 43 434  
Jul-04 1 28 252  
Jul-03 8 27 174  
Jul-02 6 19 154  
Jul-01 2 13 131  
Jun-30 3 11 45  
Jun-29 8 8 18  
Jun-28 0 0 16  
Jun-27 0 0 11  
Jun-26 0 0 11  
Jun-25 0 0 9  
Jun-24 0 0 3  
Jun-23 0 0 3  
Jun-22 0 0 3  
Jun-21 0 0 3  
Jun-20 0 0 3  
Jun-19 0 0 3  
Jun-18 0 0 3  
Jun-17 0 0 3  
Jun-16 0 0 3  
Jun-15 0 0 2  
Jun-14 0 0 2  
Jun-13 0 0 2  
Jun-12 0 0 2  
Jun-11 0 0 2  
Jun-10 0 0 2  
Jun-09 0 0 2  
Jun-08 0 0 2  
Jun-07 0 0 2  
Jun-06 0 0 2  
Jun-05 0 0 2  
Jun-04 0 0 2  
Jun-03 0 0 2  
Jun-02 0 0 2  
Jun-01 0 0 2  
May-31 0 0 2  
May-30 0 0 2  
May-29 0 0 2  
May-28 0 0 0  
May-27 0 0 0 Weir installed 12:00, Video operational 16:00
May-26 - - 0  
May-25 - - 0  
May-24 - - 0  
May-23 - - 0  
May-22 - - 0