Fish Count Data Search

Year:
Location:
Species:



Location: Russian River
Species: Sockeye - Early Run
Method: Weir

The selected years are color-coded in the graphs below:

  • 2017
  • 2016
Daily Counts
Cumulative

Description: The weir is located at the outlet of Lower Russian Lake, about 78 miles from the mouth of the Kenai River. It takes approximately 7 to 10 days for sockeye salmon to travel from the lower Kenai River to the weir depending on water levels. Travel times are estimates and can vary significantly from this depending on conditions. The current weir-based early-run sockeye salmon sustainable escapement goal (SEG) is 22,000-44,000 and was adopted in 2011. The late-run sockeye salmon stock was managed to achieve an SEG of 30,000-110,000 (years 2005-2019). In 2020, the new SEG range was adopted for the late-run Russian River sockeye salmon and is now 44,000-85,000.

Biological Escapement Goal for Sockeye - Early Run: 22,000 - 42,000 (Graphed above)
Sustainable Escapement Goal for Sockeye - Late Run: 44,000 - 85,000

Contact: Northern Kenai Sport Fish Assistant Area Manager,
(907) 262-9368

Weekly Sportfish Fishing Report for this area

41 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2017
Count
2017
Cumulative
2017
Cumulative
2016
Notes for
2017
Jul-14 416 37,123 38,739 Water level 8.75"; Last day of early run counts.
Jul-13 549 36,707 37,863 Water level 8.25"
Jul-12 629 36,158 35,835 Water level 8.5"
Jul-11 466 35,529 33,501 Water level 8.5"
Jul-10 370 35,063 33,392 Water level 8.75"
Jul-09 318 34,693 33,053 Water level 9"
Jul-08 511 34,375 32,539 Water level 9.25"
Jul-07 1,506 33,864 31,274 Water level 9"
Jul-06 1,771 32,358 30,076 Water level 9.25"
Jul-05 959 30,587 28,958 Water level 9.5"
Jul-04 918 29,628 27,907 Water level 9.75"
Jul-03 1,116 28,710 26,599 Water level 9.75"
Jul-02 1,374 27,594 25,469 Water level 10"
Jul-01 1,094 26,220 23,840 Water level 10"
Jun-30 953 25,126 21,829 Water level 10"
Jun-29 996 24,173 20,708 Water level 10.25"
Jun-28 1,098 23,177 20,075 Water level 10.5"
Jun-27 949 22,079 19,349 Water level 10.63"
Jun-26 1,167 21,130 18,597 Water level 10.25"
Jun-25 1,974 19,963 16,967 Water level 10.25"
Jun-24 1,565 17,989 14,804 Water level 10.13"
Jun-23 1,513 16,424 12,593 Water level 10.25"
Jun-22 1,174 14,911 10,255 Water level 10.38"
Jun-21 1,004 13,737 8,268 Water level 10.63"
Jun-20 989 12,733 7,280 Water level 10.75"
Jun-19 1,253 11,744 6,251 water level 10.5"
Jun-18 1,037 10,491 5,625 Water level 10.75"
Jun-17 1,242 9,454 4,861 Water level 11"
Jun-16 1,196 8,212 3,705 Water level 11.25"
Jun-15 1,146 7,016 2,995 Water level 11"
Jun-14 1,453 5,870 2,028 Water level 11.25"
Jun-13 1,299 4,417 1,797 Water level 11"
Jun-12 1,196 3,118 1,426 Water level 12.75"
Jun-11 895 1,922 873 Water level 13.25"
Jun-10 748 1,027 274 Water level 13.63"
Jun-09 212 279 69 Water level 12.75"
Jun-08 53 67 38 Water level 12.63"
Jun-07 14 14 21 Water level 12.5"
Jun-06 0 0 5 Water level 12.25"
Jun-05 0 0 2 First day of counts; Weir fish-tight at 2:30pm; Water level 12"
Jun-04 - - 0