Fish Count Data Search

Year:
Location:
Species:



Location: Situk River
Species: Steelhead
Method: Weir

The selected years are color-coded in the graphs below:

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
Daily Counts
Cumulative

Description: The Situk River weir crew counts post-spawning downstream migrations of adult Steelhead beginning in spring (May-June) each year, and upstream pre-spawn salmon migrations beginning in summer (June-August). The weir is located on the lower river about 1 mile above the lower landing access point at Situk Lagoon. Travel time to the weir for fish from Situk Lagoon can be just a few hours depending on water velocity.

Biological Escapement Goal for Chinook in 2019: 450 - 1,050
Biological Escapement Goal for Sockeye: 30,000 - 70,000

Contact: Area Management Biologist,
(907) 784-3222

Weekly Sportfish Fishing Report for this area

98 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2023
Count
2023
Cumulative
2023
Cumulative
2022
Cumulative
2021
Cumulative
2020
Cumulative
2019
Notes for
2023
Aug-10 - 3,577 3,880 - 6,445 8,501  
Aug-09 - 3,577 3,880 3,581 6,445 8,501  
Aug-08 - 3,577 3,880 3,579 6,445 8,501  
Aug-07 - 3,577 3,880 3,579 6,445 8,501  
Aug-06 - 3,577 3,880 3,579 6,445 8,501  
Aug-05 - 3,577 3,880 3,579 6,445 8,501  
Aug-04 - 3,577 3,880 3,579 6,445 8,501  
Aug-03 - 3,577 3,880 3,579 6,445 8,501  
Aug-02 0 3,577 3,880 3,579 6,445 8,501 Weir Pulled @ Noon
Aug-01 0 3,577 3,880 3,579 6,445 8,501  
Jul-31 1 3,577 3,880 3,578 6,445 8,501  
Jul-30 0 3,576 3,880 3,578 6,445 8,501  
Jul-29 0 3,576 - 3,578 6,445 8,501  
Jul-28 0 3,576 - 3,578 - 8,501  
Jul-27 0 3,576 - 3,578 - 8,501  
Jul-26 0 3,576 - 3,578 6,445 8,501  
Jul-25 0 3,576 3,880 3,577 6,445 8,501  
Jul-24 0 3,576 3,880 3,577 6,445 8,501  
Jul-23 0 3,576 3,880 3,575 6,445 8,501  
Jul-22 0 3,576 3,880 3,575 6,445 8,501  
Jul-21 0 3,576 3,880 3,573 6,445 8,501  
Jul-20 0 3,576 3,880 3,573 6,445 8,501  
Jul-19 0 3,576 3,880 3,573 6,439 8,501  
Jul-18 0 3,576 3,880 3,569 6,439 8,501  
Jul-17 0 3,576 3,880 3,569 6,435 8,501  
Jul-16 1 3,576 3,880 3,569 6,435 8,501  
Jul-15 1 3,575 3,880 3,568 6,427 8,501  
Jul-14 0 3,574 3,880 3,568 6,408 8,501  
Jul-13 0 3,574 3,880 3,565 6,407 8,501  
Jul-12 0 3,574 3,880 3,565 6,405 8,501 1 fish upstream.
Jul-11 0 3,574 3,879 3,563 6,394 8,501  
Jul-10 5 3,574 3,879 3,561 6,393 8,501  
Jul-09 0 3,569 3,879 3,558 6,393 8,501  
Jul-08 0 3,569 3,879 3,558 6,393 8,501  
Jul-07 0 3,569 3,879 3,558 6,393 8,501  
Jul-06 3 3,569 3,879 3,558 6,393 8,501  
Jul-05 4 3,566 3,879 3,558 6,391 8,501  
Jul-04 0 3,562 3,879 3,558 6,391 8,501  
Jul-03 0 3,562 3,879 3,558 6,379 8,501  
Jul-02 0 3,562 3,879 3,558 6,379 8,501  
Jul-01 1 3,562 3,879 3,558 6,375 8,501  
Jun-30 0 3,561 3,879 3,557 6,373 8,501  
Jun-29 11 3,561 3,879 3,557 6,372 8,501  
Jun-28 30 3,550 3,875 3,557 6,372 8,501  
Jun-27 0 3,520 3,869 3,555 6,372 8,501  
Jun-26 9 3,520 3,869 3,555 6,372 8,501  
Jun-25 80 3,511 3,869 3,555 6,358 8,479  
Jun-24 62 3,431 3,868 3,549 6,275 8,479  
Jun-23 14 3,369 3,868 3,047 6,259 8,479  
Jun-22 6 3,355 3,846 3,047 6,258 8,479  
Jun-21 3 3,349 3,845 3,035 6,240 8,479  
Jun-20 0 3,346 3,845 2,675 6,240 8,479  
Jun-19 0 3,346 3,845 2,665 6,240 8,432  
Jun-18 0 3,346 3,845 2,618 6,239 8,418  
Jun-17 0 3,346 3,845 2,548 6,239 8,418  
Jun-16 412 3,346 3,845 2,544 6,142 8,416 4 fish upstream.
Jun-15 2 2,934 3,743 2,418 6,054 8,413  
Jun-14 5 2,932 3,715 2,354 5,835 8,412  
Jun-13 1 2,927 3,573 2,088 5,726 8,412  
Jun-12 105 2,926 3,525 1,885 5,634 8,233 6 fish upstream.
Jun-11 142 2,821 3,507 1,634 5,531 8,199 2 fish upstream.
Jun-10 7 2,679 3,387 1,289 5,414 8,199  
Jun-09 18 2,672 3,136 869 5,229 8,084  
Jun-08 68 2,654 3,063 564 5,013 8,084  
Jun-07 128 2,586 3,045 392 4,763 7,978  
Jun-06 149 2,458 2,913 369 4,524 7,977  
Jun-05 168 2,309 2,709 - 4,221 7,977  
Jun-04 110 2,141 2,518 - 4,021 7,929  
Jun-03 219 2,031 2,412 - 3,626 7,870 1 fish upstream.
Jun-02 40 1,812 2,248 - 3,423 7,799 Weir fish tight @ 3pm. 4 fish upstream.
Jun-01 - 1,772 1,923 - 3,079 7,699 Pickets pulled due to high water.
May-31 - 1,772 1,789 - 2,519 6,753 Pickets pulled due to high water.
May-30 - 1,772 1,536 - 2,182 6,627 Pickets pulled due to high water.
May-29 - 1,772 1,320 - 1,393 6,187 Pickets pulled due to high water.
May-28 - 1,772 1,173 353 1,141 5,801 Pickets pulled due to high water.
May-27 - 1,772 938 210 895 5,600 Pickets pulled due to high water.
May-26 521 1,772 680 170 796 5,145 1 fish upstream.
May-25 88 1,251 466 152 758 4,778 1 fish upstream.
May-24 328 1,163 358 124 418 4,340 13 fish upstream.
May-23 104 835 148 107 122 4,078 4 fish upstream.
May-22 100 731 135 85 104 3,674 6 fish upstream.
May-21 126 631 124 59 83 3,313 15 fish upstream.
May-20 107 505 116 27 69 2,936 6 fish upstream.
May-19 127 398 106 21 48 2,454 11 fish upstream.
May-18 75 271 86 17 39 2,131 15 fish upstream.
May-17 30 196 70 15 25 1,594 1 fish upstream.
May-16 22 166 47 10 23 1,250 2 fish upstream.
May-15 15 144 46 2 13 1,028 5 fish upstream.
May-14 18 129 33 0 8 703 9 fish upstream.
May-13 16 111 30 0 2 479 9 fish upstream.
May-12 1 95 25 0 0 319 10 fish upstream.
May-11 42 94 7 0 0 173 17 fish upstream.
May-10 22 52 3 0 0 172 19 fish upstream.
May-09 30 30 0 0 0 172 Weir fish tight. First day of counts. 8 fish upstream.
May-08 - - 0 0 0 172  
May-07 - - 0 0 0 172  
May-06 - - 0 0 0 60  
May-05 - - 0 0 0 19