Fish Count Data Search

Year:
Location:
Species:



Location: Situk River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2018
  • 2017
Daily Counts
Cumulative

Description: The Situk River weir crew counts post-spawning downstream migrations of adult Steelhead beginning in spring (May-June) each year, and upstream pre-spawn salmon migrations beginning in summer (June-August). The weir is located on the lower river about 1 mile above the lower landing access point at Situk Lagoon. Travel time to the weir for fish from Situk Lagoon can be just a few hours depending on water velocity.

Biological Escapement Goal for Chinook in 2019: 450 - 1,050
Biological Escapement Goal for Sockeye: 30,000 - 70,000 (Graphed above)

Contact: Area Management Biologist,
(907) 784-3222

Weekly Sportfish Fishing Report for this area

78 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2018
Count
2018
Cumulative
2018
Cumulative
2017
Notes for
2018
Aug-10 - 26,704 91,146  
Aug-09 - 26,704 89,988  
Aug-08 0 26,704 89,024 Flood Event- no count. Weir closed on this date.
Aug-07 54 26,704 88,714  
Aug-06 436 26,650 86,677  
Aug-05 213 26,214 85,538  
Aug-04 125 26,001 84,956  
Aug-03 113 25,876 83,277  
Aug-02 48 25,763 81,761  
Aug-01 432 25,715 80,034  
Jul-31 623 25,283 78,200  
Jul-30 642 24,660 76,727  
Jul-29 490 24,018 74,185  
Jul-28 1,627 23,528 72,142  
Jul-27 569 21,901 70,517  
Jul-26 644 21,332 69,073  
Jul-25 733 20,688 68,004  
Jul-24 309 19,955 66,640  
Jul-23 225 19,646 66,464  
Jul-22 68 19,421 66,163  
Jul-21 2,207 19,353 65,864  
Jul-20 352 17,146 64,448  
Jul-19 477 16,794 63,714  
Jul-18 175 16,317 61,885 Floating panels submerged
Jul-17 197 16,142 60,608 Floating panels submerged
Jul-16 1,531 15,945 58,401 Floating panels submerged
Jul-15 2,212 14,414 55,855 Floating panels submerged
Jul-14 254 12,202 55,071 One floating panel submerged
Jul-13 373 11,948 53,642 Floating panels submerged
Jul-12 702 11,575 52,615 Pickets in, floating panels submerged
Jul-11 1,384 10,873 52,265 Flood Event- No live count. Calculated Value Count = 1,384 Sockeye
Jul-10 4,225 9,489 51,352  
Jul-09 233 5,264 47,310  
Jul-08 1 5,031 45,798  
Jul-07 7 5,030 45,286  
Jul-06 99 5,023 43,930  
Jul-05 73 4,924 43,729  
Jul-04 1,272 4,851 43,471  
Jul-03 682 3,579 43,407  
Jul-02 586 2,897 41,832  
Jul-01 177 2,311 38,449  
Jun-30 67 2,134 38,194  
Jun-29 81 2,067 37,886  
Jun-28 308 1,986 37,686  
Jun-27 268 1,678 36,885  
Jun-26 16 1,410 36,629  
Jun-25 724 1,394 35,478  
Jun-24 96 670 34,688  
Jun-23 0 574 34,502  
Jun-22 15 574 34,288  
Jun-21 35 559 34,249  
Jun-20 98 524 34,159  
Jun-19 138 426 33,916  
Jun-18 237 288 33,855  
Jun-17 12 51 29,167  
Jun-16 6 39 26,285  
Jun-15 6 33 26,084  
Jun-14 0 27 24,694  
Jun-13 3 27 21,121  
Jun-12 9 24 18,121  
Jun-11 1 15 16,110  
Jun-10 9 14 15,987  
Jun-09 2 5 15,570  
Jun-08 - - 15,448  
Jun-07 - - 15,122  
Jun-06 - - 15,036  
Jun-05 - - 11,400  
Jun-04 - - 9,971  
Jun-03 2 3 9,857  
Jun-02 - - 6,422  
Jun-01 - - 2,110  
May-31 - - 391  
May-30 1 1 322  
May-29 - - 315  
May-28 - - 314  
May-27 - - 113  
May-26 - - 94  
May-25 - - 3