Fish Count Data Search

Year:
Location:
Species:



Location: Situk River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2017
  • 2016
Daily Counts
Cumulative

Description: The Situk River weir crew counts post-spawning downstream migrations of adult Steelhead beginning in spring (May-June) each year, and upstream pre-spawn salmon migrations beginning in summer (June-August). The weir is located on the lower river about 1 mile above the lower landing access point at Situk Lagoon. Travel time to the weir for fish from Situk Lagoon can be just a few hours depending on water velocity.

Biological Escapement Goal for Chinook in 2019: 450 - 1,050
Biological Escapement Goal for Sockeye: 30,000 - 70,000 (Graphed above)

Contact: Area Management Biologist,
(907) 784-3222

Weekly Sportfish Fishing Report for this area

79 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2017
Count
2017
Cumulative
2017
Cumulative
2016
Notes for
2017
Aug-10 1,158 91,146 55,454  
Aug-09 964 89,988 55,035  
Aug-08 310 89,024 54,642  
Aug-07 2,037 88,714 54,209  
Aug-06 1,139 86,677 53,492  
Aug-05 582 85,538 51,784  
Aug-04 1,679 84,956 50,589  
Aug-03 1,516 83,277 50,122  
Aug-02 1,727 81,761 49,605  
Aug-01 1,834 80,034 49,366  
Jul-31 1,473 78,200 49,118  
Jul-30 2,542 76,727 49,018  
Jul-29 2,043 74,185 49,018  
Jul-28 1,625 72,142 49,016  
Jul-27 1,444 70,517 49,016  
Jul-26 1,069 69,073 48,512  
Jul-25 1,364 68,004 48,282  
Jul-24 176 66,640 47,821  
Jul-23 301 66,464 47,425  
Jul-22 299 66,163 44,695  
Jul-21 1,416 65,864 43,635  
Jul-20 734 64,448 43,501  
Jul-19 1,829 63,714 42,929  
Jul-18 1,277 61,885 41,455  
Jul-17 2,207 60,608 39,236  
Jul-16 2,546 58,401 35,259  
Jul-15 784 55,855 33,873  
Jul-14 1,429 55,071 33,826  
Jul-13 1,027 53,642 32,912  
Jul-12 350 52,615 32,678  
Jul-11 913 52,265 31,368  
Jul-10 4,042 51,352 29,698  
Jul-09 1,512 47,310 27,994  
Jul-08 512 45,798 26,691  
Jul-07 1,356 45,286 25,371  
Jul-06 201 43,930 22,020  
Jul-05 258 43,729 20,167  
Jul-04 64 43,471 18,028  
Jul-03 1,575 43,407 16,111  
Jul-02 3,383 41,832 13,979  
Jul-01 255 38,449 11,162  
Jun-30 308 38,194 8,552  
Jun-29 200 37,886 8,491  
Jun-28 801 37,686 8,091  
Jun-27 256 36,885 7,617  
Jun-26 1,151 36,629 6,430  
Jun-25 790 35,478 5,723  
Jun-24 186 34,688 4,088  
Jun-23 214 34,502 4,076  
Jun-22 39 34,288 3,230  
Jun-21 90 34,249 2,573  
Jun-20 243 34,159 1,434  
Jun-19 61 33,916 1,431  
Jun-18 4,688 33,855 1,306  
Jun-17 2,882 29,167 1,203  
Jun-16 201 26,285 930  
Jun-15 1,390 26,084 73  
Jun-14 3,573 24,694 40  
Jun-13 3,000 21,121 37  
Jun-12 2,011 18,121 36  
Jun-11 123 16,110 36  
Jun-10 417 15,987 36  
Jun-09 122 15,570 36  
Jun-08 326 15,448 36  
Jun-07 86 15,122 36  
Jun-06 3,636 15,036 36  
Jun-05 1,429 11,400 1  
Jun-04 114 9,971 1  
Jun-03 3,435 9,857 1  
Jun-02 4,312 6,422 1  
Jun-01 1,719 2,110 1  
May-31 69 391 1  
May-30 7 322 1  
May-29 1 315 1  
May-28 201 314 1  
May-27 19 113 1  
May-26 91 94 1  
May-25 3 3 1  
May-19 - - 1