Fish Count Data Search

Year:
Location:
Species:



Location: Situk River
Species: Chinook
Method: Weir

The selected years are color-coded in the graphs below:

  • 2021
  • 2020
Daily Counts
Cumulative

Description: The Situk River weir crew counts post-spawning downstream migrations of adult Steelhead beginning in spring (May-June) each year, and upstream pre-spawn salmon migrations beginning in summer (June-August). The weir is located on the lower river about 1 mile above the lower landing access point at Situk Lagoon. Travel time to the weir for fish from Situk Lagoon can be just a few hours depending on water velocity.

Biological Escapement Goal for Chinook in 2019: 450 - 1,050 (Graphed above)
Biological Escapement Goal for Sockeye: 30,000 - 70,000

Contact: Area Management Biologist,
(907) 784-3222

Weekly Sportfish Fishing Report for this area

90 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2021
Count
2021
Cumulative
2021
Cumulative
2020
Notes for
2021
Aug-10 - 1,064 1,196 Weir Pulled
Aug-09 22 1,064 1,196  
Aug-08 0 1,042 1,196  
Aug-07 2 1,042 1,196  
Aug-06 3 1,040 1,196  
Aug-05 1 1,037 1,196  
Aug-04 0 1,036 1,195  
Aug-03 4 1,036 1,194  
Aug-02 1 1,032 1,192  
Aug-01 10 1,031 1,190  
Jul-31 1 1,021 1,185  
Jul-30 6 1,020 1,184  
Jul-29 2 1,014 1,183  
Jul-28 6 1,012 1,182  
Jul-27 2 1,006 1,180  
Jul-26 3 1,004 1,178  
Jul-25 2 1,001 1,175  
Jul-24 6 999 1,173  
Jul-23 3 993 1,169  
Jul-22 5 990 1,163  
Jul-21 5 985 1,142  
Jul-20 36 980 1,104  
Jul-19 21 944 1,002  
Jul-18 20 923 996  
Jul-17 15 903 869  
Jul-16 21 888 854  
Jul-15 3 867 819  
Jul-14 4 864 733  
Jul-13 11 860 727  
Jul-12 60 849 712  
Jul-11 136 789 591  
Jul-10 29 653 566  
Jul-09 54 624 544  
Jul-08 34 570 476  
Jul-07 13 536 427  
Jul-06 21 523 416  
Jul-05 36 502 392  
Jul-04 9 466 389  
Jul-03 43 457 360  
Jul-02 12 414 343  
Jul-01 61 402 201  
Jun-30 55 341 162  
Jun-29 5 286 150  
Jun-28 5 281 91  
Jun-27 55 276 91  
Jun-26 8 221 87  
Jun-25 18 213 71  
Jun-24 169 195 56  
Jun-23 2 26 42  
Jun-22 3 24 11  
Jun-21 5 21 5  
Jun-20 3 16 5  
Jun-19 6 13 3  
Jun-18 0 7 0  
Jun-17 1 7 0  
Jun-16 4 6 0  
Jun-15 0 2 0  
Jun-14 0 2 0  
Jun-13 0 2 0  
Jun-12 0 2 0  
Jun-11 0 2 0  
Jun-10 0 2 0  
Jun-09 0 2 0  
Jun-08 0 2 0  
Jun-07 0 2 0  
Jun-06 0 2 0 Weir Fishtight @2pm
Jun-05 - 2 0 Weir Pickets Pulled - High Water
Jun-04 - 2 0 Weir Pickets Pulled - High Water
Jun-03 - 2 0 Weir Pickets Pulled - High Water
Jun-02 - 2 0 Weir Pickets Pulled - High Water
Jun-01 - 2 0 Weir Pickets Pulled - High Water
May-31 - 2 0 Weir Pickets Pulled - High Water
May-30 - 2 0 Weir Pickets Pulled - High Water
May-29 - 2 0 Weir Pickets Pulled - High Water
May-28 2 2 0  
May-27 - - 0  
May-26 - - 0  
May-25 - - 0  
May-24 - - 0  
May-23 - - 0  
May-22 - - 0  
May-21 - - 0  
May-20 - - 0  
May-19 - - 0  
May-18 - - 0  
May-17 - - 0  
May-16 - - 0  
May-15 - - 0  
May-14 - - 0  
May-13 - - 0