Fish Count Data Search

Year:
Location:
Species:



Location: Olga Creek (Upper Station)
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2017
  • 2016
Daily Counts
Cumulative

Description: Upper Station weir is operated by the division of Commercial Fisheries. It is located near the mouth of Olga Creek which drains into Olga Bay on the south end of Kodiak Island.

Contact: Assistant Area Manager,
(907) 486-1878

Weekly Sportfish Fishing Report for this area

119 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2017
Count
2017
Cumulative
2017
Cumulative
2016
Notes for
2017
Sep-13 0 290,666 191,560 Weir pulled
Sep-12 874 290,666 191,560  
Sep-11 2,264 289,792 191,560  
Sep-10 3,336 287,528 191,560  
Sep-09 3,382 284,192 190,628  
Sep-08 1,694 280,810 189,556  
Sep-07 1,963 279,116 188,841  
Sep-06 6,386 277,153 187,183  
Sep-05 3,330 270,767 185,435  
Sep-04 1,634 267,437 184,144  
Sep-03 4,302 265,803 183,472  
Sep-02 2,168 261,501 182,268  
Sep-01 3,790 259,333 179,724  
Aug-31 7,504 255,543 175,906  
Aug-30 11,049 248,039 174,005  
Aug-29 6,093 236,990 169,692  
Aug-28 9,471 230,897 164,683  
Aug-27 5,669 221,426 159,345  
Aug-26 6,377 215,757 157,834  
Aug-25 12,323 209,380 153,833  
Aug-24 5,407 197,057 151,282  
Aug-23 11,489 191,650 149,345  
Aug-22 5,250 180,161 147,807  
Aug-21 7,957 174,911 144,626  
Aug-20 11,687 166,954 132,163  
Aug-19 5,772 155,267 124,335  
Aug-18 11,493 149,495 116,501  
Aug-17 5,705 138,002 108,251  
Aug-16 7,858 132,297 98,251  
Aug-15 6,377 124,439 88,776  
Aug-14 3,811 118,062 82,635  
Aug-13 6,963 114,251 81,614  
Aug-12 2,621 107,288 74,829  
Aug-11 3,181 104,667 73,412  
Aug-10 1,404 101,486 69,992  
Aug-09 1,249 100,082 63,608  
Aug-08 708 98,833 63,398  
Aug-07 407 98,125 62,990  
Aug-06 696 97,718 59,937  
Aug-05 564 97,022 58,587  
Aug-04 1,231 96,458 57,560  
Aug-03 1,766 95,227 56,487  
Aug-02 680 93,461 56,265  
Aug-01 429 92,781 56,181  
Jul-31 656 92,352 55,727  
Jul-30 75 91,696 53,787  
Jul-29 619 91,621 51,764  
Jul-28 785 91,002 51,356  
Jul-27 1,532 90,217 50,683  
Jul-26 1,070 88,685 50,324  
Jul-25 654 87,615 49,982  
Jul-24 282 86,961 49,804  
Jul-23 703 86,679 49,603  
Jul-22 435 85,976 49,398  
Jul-21 153 85,541 48,777  
Jul-20 376 85,388 48,594  
Jul-19 62 85,012 48,472  
Jul-18 463 84,950 48,336  
Jul-17 751 84,487 48,235  
Jul-16 122 83,736 48,151  
Jul-15 373 83,614 48,047  
Jul-14 489 83,241 47,902  
Jul-13 806 82,752 47,644  
Jul-12 529 81,946 46,996  
Jul-11 634 81,417 46,824  
Jul-10 1,108 80,783 46,097  
Jul-09 222 79,675 45,236  
Jul-08 494 79,453 44,594  
Jul-07 778 78,959 44,164  
Jul-06 1,289 78,181 43,863  
Jul-05 307 76,892 43,299  
Jul-04 575 76,585 42,791  
Jul-03 912 76,010 41,251  
Jul-02 1,217 75,098 41,002  
Jul-01 1,592 73,881 40,354  
Jun-30 1,557 72,289 39,903  
Jun-29 743 70,732 38,627  
Jun-28 597 69,989 38,222  
Jun-27 901 69,392 38,167  
Jun-26 1,467 68,491 36,372  
Jun-25 1,720 67,024 36,042  
Jun-24 1,262 65,304 35,273  
Jun-23 2,267 64,042 34,773  
Jun-22 861 61,775 33,349  
Jun-21 1,187 60,914 31,707  
Jun-20 1,151 59,727 29,732  
Jun-19 1,003 58,576 27,379  
Jun-18 1,962 57,573 26,217  
Jun-17 1,369 55,611 25,932  
Jun-16 3,739 54,242 24,819  
Jun-15 1,682 50,503 23,035  
Jun-14 2,919 48,821 21,944  
Jun-13 1,886 45,902 18,958  
Jun-12 927 44,016 17,084  
Jun-11 1,010 43,089 16,300  
Jun-10 3,562 42,079 15,126  
Jun-09 3,418 38,517 13,819  
Jun-08 4,628 35,099 12,435  
Jun-07 3,561 30,471 11,723  
Jun-06 3,833 26,910 10,910  
Jun-05 2,670 23,077 9,630  
Jun-04 3,967 20,407 8,899  
Jun-03 1,447 16,440 7,782  
Jun-02 2,995 14,993 5,955  
Jun-01 3,517 11,998 5,347  
May-31 5,208 8,481 4,413  
May-30 512 3,273 3,842  
May-29 587 2,761 2,827  
May-28 546 2,174 1,558  
May-27 682 1,628 1,146  
May-26 188 946 927  
May-25 289 758 405  
May-24 309 469 318  
May-23 0 160 254  
May-22 158 160 218  
May-21 2 2 69  
May-20 - - 57  
May-19 - - 0  
May-18 - - 0