Fish Count Data Search

Year:
Location:
Species:



Location: Karluk River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2020
  • 2019
Daily Counts
Cumulative

Description: Karluk weir is operated by the division of Commercial Fisheries. The river is located on the west side of Kodiak Island. This river produces what usually is the largest run of sockeye salmon on Kodiak Island. Sport fishermen are especially interested in the King and Coho salmon there, but steelhead and sockeye are also of interest. The weir is near the mouth of the river just upstream from the lagoon and near the village of Karluk.

Biological Escapement Goal for Chinook: 3,000 - 6,000
Biological Escapement Goal for Sockeye: 150,000 - 250,000 (Graphed above)

Contact: Assistant Area Manager,
(907) 486-1878

Weekly Sportfish Fishing Report for this area

119 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2020
Count
2020
Cumulative
2020
Cumulative
2019
Notes for
2020
Sep-16 65,000 451,993 507,549 Weir pulled. Estimates added.
Sep-15 31,863 386,993 447,549  
Sep-14 21,724 355,130 441,729  
Sep-13 8,065 333,406 437,280  
Sep-12 1,477 325,341 424,282  
Sep-11 1,740 323,864 368,946  
Sep-10 1,387 322,124 367,177  
Sep-09 2,152 320,737 352,722  
Sep-08 4,084 318,585 344,452  
Sep-07 26,218 314,501 344,155  
Sep-06 5,884 288,283 343,821  
Sep-05 615 282,399 343,559  
Sep-04 5,259 281,784 342,131  
Sep-03 4,078 276,525 336,024  
Sep-02 7,946 272,447 294,775  
Sep-01 29,764 264,501 262,616  
Aug-31 7,924 234,737 254,029  
Aug-30 5,730 226,813 252,491  
Aug-29 1,861 221,083 249,901  
Aug-28 6,241 219,222 246,927  
Aug-27 1,972 212,981 243,281  
Aug-26 506 211,009 237,196  
Aug-25 464 210,503 232,727  
Aug-24 491 210,039 231,249  
Aug-23 437 209,548 227,977  
Aug-22 88 209,111 219,885  
Aug-21 43 209,023 219,774  
Aug-20 153 208,980 218,099  
Aug-19 1,869 208,827 218,067  
Aug-18 374 206,958 217,956  
Aug-17 212 206,584 217,489  
Aug-16 1,034 206,372 216,071  
Aug-15 1,021 205,338 214,701  
Aug-14 3,631 204,317 213,513  
Aug-13 2,171 200,686 212,737  
Aug-12 2,588 198,515 210,963  
Aug-11 1,695 195,927 207,994  
Aug-10 3,126 194,232 205,599  
Aug-09 1,445 191,106 203,216  
Aug-08 1,996 189,661 201,116  
Aug-07 2,645 187,665 199,989  
Aug-06 2,804 185,020 198,683  
Aug-05 6,382 182,216 198,218  
Aug-04 823 175,834 197,701  
Aug-03 994 175,011 197,441  
Aug-02 446 174,017 197,354  
Aug-01 2,099 173,571 197,161  
Jul-31 924 171,472 197,090  
Jul-30 455 170,548 196,555  
Jul-29 1,006 170,093 195,787  
Jul-28 1,021 169,087 195,385  
Jul-27 3,165 168,066 195,108  
Jul-26 3,713 164,901 194,425  
Jul-25 1,304 161,188 194,226  
Jul-24 963 159,884 193,864  
Jul-23 48 158,921 193,227  
Jul-22 27 158,873 191,881  
Jul-21 263 158,846 190,168  
Jul-20 390 158,583 189,263  
Jul-19 180 158,193 188,344  
Jul-18 74 158,013 187,739  
Jul-17 334 157,939 187,326  
Jul-16 164 157,605 186,896  
Jul-15 1,588 157,441 186,510  
Jul-14 795 155,853 184,927  
Jul-13 38 155,058 180,986  
Jul-12 196 155,020 174,652  
Jul-11 2,416 154,824 172,356  
Jul-10 876 152,408 169,098  
Jul-09 386 151,532 163,166  
Jul-08 1 151,146 162,571  
Jul-07 2,626 151,145 161,496  
Jul-06 126 148,519 159,677  
Jul-05 334 148,393 157,039  
Jul-04 3,740 148,059 156,308  
Jul-03 3,690 144,319 151,163  
Jul-02 3,564 140,629 147,936  
Jul-01 6,020 137,065 147,169  
Jun-30 5,692 131,045 146,531  
Jun-29 3,904 125,353 145,192  
Jun-28 456 121,449 140,777  
Jun-27 453 120,993 139,017  
Jun-26 114 120,540 137,035  
Jun-25 2,870 120,426 135,777  
Jun-24 4,150 117,556 134,107  
Jun-23 353 113,406 131,820  
Jun-22 3,254 113,053 128,467  
Jun-21 877 109,799 116,328  
Jun-20 5,245 108,922 115,779  
Jun-19 4,098 103,677 115,459  
Jun-18 279 99,579 110,980  
Jun-17 1,129 99,300 110,976  
Jun-16 5,487 98,171 108,304  
Jun-15 13,272 92,684 98,911  
Jun-14 273 79,412 94,943  
Jun-13 5,289 79,139 94,628  
Jun-12 3,256 73,850 89,859  
Jun-11 10 70,594 88,050  
Jun-10 12,563 70,584 85,323  
Jun-09 474 58,021 82,252  
Jun-08 43,409 57,547 75,284  
Jun-07 13,414 14,138 75,054  
Jun-06 32 724 65,866  
Jun-05 0 692 62,092  
Jun-04 2 692 56,646  
Jun-03 0 690 24,069  
Jun-02 1 690 11,073  
Jun-01 2 689 194  
May-31 0 687 131  
May-30 341 687 130  
May-29 329 346 129  
May-28 8 17 128  
May-27 3 9 42  
May-26 2 6 1  
May-25 1 4 0  
May-24 3 3 0  
May-23 0 0 0 Weir in and fish tight at 1:30 pm
May-22 - - 0  
May-21 - - 0