Fish Count Data Search

Year:
Location:
Species:



Location: Karluk River
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2017
  • 2016
Daily Counts
Cumulative

Description: Karluk weir is operated by the division of Commercial Fisheries. The river is located on the west side of Kodiak Island. This river produces what usually is the largest run of sockeye salmon on Kodiak Island. Sport fishermen are especially interested in the King and Coho salmon there, but steelhead and sockeye are also of interest. The weir is near the mouth of the river just upstream from the lagoon and near the village of Karluk.

Biological Escapement Goal for Chinook: 3,000 - 6,000
Biological Escapement Goal for Sockeye: 150,000 - 250,000 (Graphed above)

Contact: Assistant Area Manager,
(907) 486-1878

Weekly Sportfish Fishing Report for this area

118 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2017
Count
2017
Cumulative
2017
Cumulative
2016
Notes for
2017
Sep-20 - 598,495 488,809  
Sep-15 - 598,495 478,809  
Sep-14 0 598,495 475,624 Weir pulled, post weir estimate
Sep-13 5,862 598,495 465,821  
Sep-12 2,793 592,633 438,987  
Sep-11 5,122 589,840 429,387  
Sep-10 6,384 584,718 428,402  
Sep-09 7,738 578,334 426,041  
Sep-08 5,939 570,596 424,239  
Sep-07 9,831 564,657 419,788  
Sep-06 15,148 554,826 414,207  
Sep-05 8,575 539,678 392,663  
Sep-04 65,263 531,103 367,941  
Sep-03 28,406 465,840 361,753  
Sep-02 25,709 437,434 353,714  
Sep-01 14,433 411,725 349,560  
Aug-31 6,527 397,292 347,353  
Aug-30 14,012 390,765 345,498  
Aug-29 16,698 376,753 344,539  
Aug-28 275 360,055 343,659  
Aug-27 1,475 359,780 342,907  
Aug-26 2,198 358,305 342,104  
Aug-25 12,874 356,107 333,351  
Aug-24 221 343,233 320,118  
Aug-23 268 343,012 313,851  
Aug-22 200 342,744 304,569  
Aug-21 467 342,544 288,808  
Aug-20 1,854 342,077 288,252  
Aug-19 1,280 340,223 287,241  
Aug-18 7,763 338,943 282,799  
Aug-17 25,671 331,180 273,695  
Aug-16 452 305,509 247,416  
Aug-15 505 305,057 234,846  
Aug-14 1,149 304,552 217,596  
Aug-13 485 303,403 216,586  
Aug-12 1,653 302,918 215,207  
Aug-11 5,544 301,265 213,994  
Aug-10 5,797 295,721 212,047  
Aug-09 15,939 289,924 209,122  
Aug-08 3,479 273,985 208,923  
Aug-07 5,071 270,506 204,330  
Aug-06 3,138 265,435 201,695  
Aug-05 1,030 262,297 197,262  
Aug-04 1,607 261,267 196,835  
Aug-03 2,484 259,660 194,897  
Aug-02 623 257,176 193,581  
Aug-01 668 256,553 192,689  
Jul-31 660 255,885 191,464  
Jul-30 4,421 255,225 190,603  
Jul-29 689 250,804 188,350  
Jul-28 676 250,115 186,299  
Jul-27 3,933 249,439 185,557  
Jul-26 104 245,506 185,431  
Jul-25 1,194 245,402 184,558  
Jul-24 501 244,208 184,070  
Jul-23 181 243,707 181,677  
Jul-22 927 243,526 175,117  
Jul-21 3,668 242,599 173,874  
Jul-20 1,055 238,931 173,294  
Jul-19 247 237,876 172,409  
Jul-18 1,548 237,629 171,269  
Jul-17 258 236,081 168,059  
Jul-16 598 235,823 165,723  
Jul-15 1,513 235,225 164,760  
Jul-14 1,594 233,712 163,663  
Jul-13 1,350 232,118 161,649  
Jul-12 749 230,768 160,330  
Jul-11 610 230,019 157,471  
Jul-10 3,396 229,409 154,966  
Jul-09 483 226,013 151,554  
Jul-08 2,040 225,530 149,482  
Jul-07 448 223,490 147,144  
Jul-06 3,594 223,042 145,156  
Jul-05 763 219,448 144,682  
Jul-04 632 218,685 143,742  
Jul-03 71 218,053 140,878  
Jul-02 1,095 217,982 139,320  
Jul-01 184 216,887 133,212  
Jun-30 514 216,703 131,381  
Jun-29 2,682 216,189 129,916  
Jun-28 388 213,507 128,934  
Jun-27 58 213,119 127,871  
Jun-26 1,178 213,061 125,506  
Jun-25 2,213 211,883 118,586  
Jun-24 1,584 209,670 117,159  
Jun-23 8,673 208,086 115,841  
Jun-22 3,364 199,413 114,595  
Jun-21 494 196,049 111,302  
Jun-20 159 195,555 110,275  
Jun-19 2,298 195,396 109,718  
Jun-18 6,542 193,098 107,593  
Jun-17 2,220 186,556 100,644  
Jun-16 850 184,336 99,315  
Jun-15 179 183,486 95,067  
Jun-14 6,793 183,307 93,191  
Jun-13 4,911 176,514 91,606  
Jun-12 5,856 171,603 85,930  
Jun-11 1,552 165,747 76,336  
Jun-10 11,057 164,195 75,424  
Jun-09 325 153,138 73,391  
Jun-08 3,238 152,813 71,582  
Jun-07 3,495 149,575 69,113  
Jun-06 20,102 146,080 60,718  
Jun-05 19,139 125,978 54,032  
Jun-04 13,600 106,839 50,961  
Jun-03 2,188 93,239 48,613  
Jun-02 3,985 91,051 44,150  
Jun-01 9,245 87,066 37,245  
May-31 12,926 77,821 31,588  
May-30 10,954 64,895 25,789  
May-29 45,913 53,941 21,663  
May-28 3,242 8,028 12,219  
May-27 315 4,786 11,571  
May-26 2,801 4,471 3,434  
May-25 1,098 1,670 926  
May-24 572 572 554  
May-23 - - 268  
May-22 - - 0