Fish Count Data Search

Year:
Location:
Species:



Location: Little Susitna
Species: Sockeye
Method: Weir

The selected years are color-coded in the graphs below:

  • 2017
  • 2016
Daily Counts
Cumulative

Description: Little Su weir:The Little Susitna weir is located at river mile 32.5, approximately 4 miles upstream of the public use facility off Point MacKenzie Rd. Escapement is primarily monitored using a resistance board weir. An underwater video system is installed within the weir and motion-detected fish passage is recorded during nighttime hours and at times when the river is heavily glaciated. The river is a strong producer of coho, chum, and pink salmon and a moderate producer of king salmon. Salmon fishing is allowed from its mouth upstream to the Parks Highway.

Sustainable Escapement Goal for Chinook: 2,100 - 4,300
Sustainable Escapement Goal for Coho: 9,200 - 17,700

Contact: Area Management Biologist,
(907) 746-6334

107 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2017
Count
2017
Cumulative
2017
Cumulative
2016
Notes for
2017
Sep-07 1 1,191 3,110 Water Level 2.19
Sep-06 1 1,190 3,110 Water Level 2.06
Sep-04 2 1,189 3,110  
Sep-03 3 1,187 3,110  
Sep-02 1 1,184 3,110  
Sep-01 2 1,183 3,109  
Aug-31 3 1,181 3,109  
Aug-30 - - 3,109  
Aug-29 2 1,178 3,107 Water Level 2.42
Aug-28 2 1,176 3,104 Water Level 2.60
Aug-27 2 1,174 3,104  
Aug-26 4 1,172 3,103  
Aug-25 4 1,168 3,102  
Aug-24 2 1,164 3,098 Water Level 2.42
Aug-23 4 1,162 3,094  
Aug-22 9 1,158 3,091  
Aug-21 2 1,149 3,086 Water Level 2.48
Aug-20 2 1,147 3,085 Water Level 2.42
Aug-19 2 1,145 3,082 Water Level 2.30
Aug-18 8 1,143 3,079 Water Level 2.36
Aug-17 6 1,135 3,073 Water Level 2.30
Aug-16 2 1,129 3,065  
Aug-15 10 1,127 3,053 Water Level 2.49
Aug-14 9 1,117 3,049 Water Level 2.50
Aug-13 6 1,108 3,047 Water Level 1.80
Aug-12 - - 3,037  
Aug-11 6 1,102 3,033 Water Level 1.80
Aug-10 12 1,096 3,026 Water Level 1.88
Aug-09 5 1,084 3,014 Water Level 1.90
Aug-08 11 1,079 3,000 Water Level 1.95
Aug-07 16 1,068 2,983 Water Level 2.10
Aug-06 22 1,052 2,968 Water Level 2.34
Aug-05 5 1,030 2,956 Water Level 2.40
Aug-04 22 1,025 2,939 Water Level 2.34
Aug-03 7 1,003 2,929 Water Level 1.78
Aug-02 47 996 2,880 Water Level 1.76
Aug-01 15 949 2,851 Water Level 1.78
Jul-31 12 934 2,839 Water Level 2.60
Jul-30 8 922 2,829 Water Level 1.78
Jul-29 8 914 2,817 Water Level 1.76
Jul-28 8 906 2,814 Water Level 1.80
Jul-27 1 898 2,776 Water Level 1.88
Jul-26 1 897 2,716 Water Level 1.90
Jul-25 3 896 2,678 Water Level 1.85
Jul-24 1 893 2,670 Water Level 1.88
Jul-23 6 892 2,668 Water Level 1.88
Jul-22 5 886 2,663 Water Level 1.98
Jul-21 2 881 2,659 Water Level 2.06
Jul-20 7 879 2,651 Water Level 2.10
Jul-19 7 872 2,649 Water Level 2.3
Jul-18 0 865 2,643 Water Level 2.40
Jul-17 4 865 2,642 Water level 2.34
Jul-16 4 861 2,636  
Jul-15 4 857 2,631 Water Level 2.40
Jul-14 6 853 2,621 Water Level 2.80
Jul-13 9 847 2,609 Water Level 2.60
Jul-12 0 838 2,600 Water Level 2.40
Jul-11 3 838 2,596 Water Level 3.06
Jul-10 29 835 2,595 Water Level 3.52
Jul-09 28 806 2,583  
Jul-08 6 778 2,571 Water Level 2.50
Jul-07 5 772 2,567 Water Level 2.50
Jul-06 3 767 2,553 Water Level 2.40
Jul-05 12 764 2,553 Water Level 2.58
Jul-04 6 752 2,532 Water Level 2.30
Jul-03 2 746 2,505 Water Level 2.26
Jul-02 0 744 2,500 Water Level 1.98
Jul-01 3 744 2,475 Water Level 2.00
Jun-30 0 741 2,450 Water Level 2.10
Jun-29 0 741 2,391 Water level 2.12
Jun-28 26 741 2,332 Water Level 2.18
Jun-27 13 715 2,266 Water Level 2.28
Jun-26 2 702 2,212 Water Level 2.30
Jun-25 0 700 2,160 Water level 2.28
Jun-24 0 700 2,111 Water level 2.40
Jun-23 23 700 2,097 Water level 2.42
Jun-22 51 677 2,041 Water Level 2.50
Jun-21 26 626 1,955 Water Level 2.30
Jun-20 4 600 1,851 Water Level 2.00
Jun-19 33 596 1,834 water level 2.0
Jun-18 56 563 1,804 Water Level 2.30
Jun-17 33 507 1,710 Water Level 2.30
Jun-16 18 474 1,654 Water Level 2.30
Jun-15 10 456 1,557 Water Level 2.30
Jun-14 62 446 1,354 Water Level 2.38
Jun-13 10 384 1,249 Water Level 2.50
Jun-12 11 374 1,194 Water Level 2.70
Jun-11 75 363 1,059 Water Level 3.10
Jun-10 59 288 962 Water Level 2.80
Jun-09 45 229 790 Water Level 2.70
Jun-08 38 184 714 Water Level 2.50
Jun-07 40 146 663 Water Level 2.40
Jun-06 25 106 534 Water Level 2.62
Jun-05 24 81 518 Water Level 2.48
Jun-04 31 57 406 Water Level 2.0
Jun-03 18 26 323 Water Level 2.0
Jun-02 8 8 281 Water Level 1.84
Jun-01 - - 178  
May-31 - - 164  
May-30 - - 114  
May-29 - - 92  
May-28 - - 45  
May-27 - - 23  
May-26 - - 14  
May-25 - - 6  
May-17 - - 2  
May-14 - - 1