Fish Count Data Search

Year:
Location:
Species:



Location: Russian River
Species: Sockeye - Early Run
Method: Weir

The selected years are color-coded in the graphs below:

  • 2018
  • 2017
Daily Counts
Cumulative

Description: The weir is located at the outlet of Lower Russian Lake, about 78 miles from the mouth of the Kenai River. It takes approximately 7 to 10 days for sockeye salmon to travel from the lower Kenai River to the weir depending on water levels. Travel times are estimates and can vary significantly from this depending on conditions. The current weir-based early-run sockeye salmon sustainable escapement goal (SEG) is 22,000-44,000 and was adopted in 2011. The late-run sockeye salmon stock was managed to achieve an SEG of 30,000-110,000 (years 2005-2019). In 2020, the new SEG range was adopted for the late-run Russian River sockeye salmon and is now 44,000-85,000.

Biological Escapement Goal for Sockeye - Early Run: 22,000 - 42,000 (Graphed above)
Sustainable Escapement Goal for Sockeye - Late Run: 44,000 - 85,000

Contact: Northern Kenai Sport Fish Assistant Area Manager,
(907) 262-9368

Weekly Sportfish Fishing Report for this area

40 records returned for the years selected. Dashes indicate days with no count.
[Export results in Excel format or JSON format]

Date
2018
Count
2018
Cumulative
2018
Cumulative
2017
Notes for
2018
Jul-14 469 44,110 37,123 Water level 11.75"; Last day of early run counts
Jul-13 207 43,641 36,707 Water level 12.5”
Jul-12 194 43,434 36,158 Water level 13.25"
Jul-11 309 43,240 35,529 Water level 14.25"
Jul-10 286 42,931 35,063 Water level 14.38"
Jul-09 291 42,645 34,693 Water level 14.38"
Jul-08 351 42,354 34,375 Water level 13.75"
Jul-07 918 42,003 33,864 Water level 13.88"
Jul-06 1,591 41,085 32,358 Water level 14"
Jul-05 1,435 39,494 30,587 Water level 14.38"
Jul-04 1,844 38,059 29,628 Water level 13.88"
Jul-03 1,824 36,215 28,710 Water level 13.63"
Jul-02 1,598 34,391 27,594 Water level 13"
Jul-01 2,516 32,793 26,220 Water level 12.88"
Jun-30 3,385 30,277 25,126 Water level 13.25"
Jun-29 3,080 26,892 24,173 Water level 13.75"
Jun-28 2,805 23,812 23,177 Water level 14.13"
Jun-27 2,511 21,007 22,079 Water level 14.75"; Fish pass entrance CLOSED
Jun-26 2,069 18,496 21,130 Water level 15.25"
Jun-25 1,541 16,427 19,963 Water level 16.38"
Jun-24 1,940 14,886 17,989 Water level 17.75"
Jun-23 2,417 12,946 16,424 Water level 19.38"
Jun-22 505 10,529 14,911 Water level 21.5"; Less turbidity
Jun-21 680 10,024 13,737 Water level 23.75"
Jun-20 862 9,344 12,733 Water level 26.25"
Jun-19 32 8,482 11,744 Water level 30"; Fish Pass OPEN
Jun-18 691 8,450 10,491 Water level 32"; very high, lots of debris
Jun-17 1,547 7,759 9,454 Water level 18"
Jun-16 1,786 6,212 8,212 Water level 15.88"
Jun-15 1,876 4,426 7,016 Water level 14.68"
Jun-14 916 2,550 5,870 Water level 14.5"
Jun-13 877 1,634 4,417 Water level 14.63"
Jun-12 579 757 3,118 Water level 14.88"
Jun-11 151 178 1,922 Water level 15"
Jun-10 27 27 1,027 Water level 14.25"
Jun-09 0 0 279 Water level 13.5"
Jun-08 0 0 67 Water level 13.5"
Jun-07 0 0 14 Water level 13.5"
Jun-06 0 0 0 Weir fish-tight at 1:54pm; Water level 13.5"
Jun-05 - - 0